![]() |
|
|
|
|
|||||||||
| NAVIGATION : | This page in BOLD | Notebook Introduction Page | |||||||
| Notebook1 | Jan-Jun.1856 | Jul-Dec.1856 | Jan-Jun.1857 | Jul-Dec.1857 | 1858 | 1859 | 1860 | Misc. 1861-63 | Misc. 1864-65 |
| Notebook 2 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | Green, Chaundy | Kennedy | Misc. 1863-72 |
| Arrived | Vessel | of | Tons Reg | Tons loaded | To | Captain | Sailed | Comments |
| 07/02/1858 | Red Rover | Ulverston | 110 | Ellesmere | James Gash | 08/02/1858 | pits (3/5) | |
| 19/10/1857 | Emerald | Preston | 62 | Runcorn | James Iddon | 20/02/1858 | ||
| 20/10/1857 | Brilliant Star | Fleetwood | 100 | Runcorn | James Porter | 25/02/1858 | ||
| Jupiter | Preston | 70 | Runcorn | William Hilton | 16/04/1858 | LC blast | ||
| Lady of Lune | Preston | 75 | Runcorn | Henry Cookson | 26/04/1858 | LC blast | ||
| Nanny & Betty | Fleetwood | 85 | Runcorn | John Myerscough | 01/05/1858 | LC blast | ||
| 07/05/1858 | Young King | Newport | 200 | Newport | James Scantlebury | 11/05/1858 | p | |
| 15/05/1858 | Emerald | Preston | 64 | Runcorn | James Iddon | 17/05/1858 | LC bl | |
| 17/05/1858 | Honora | Aberistwith | 112 | Newport | John Davies | 19/05/1858 | p | |
| 21/05/1858 | John | Liverpool | 108 | Runcorn | Thomas Anderson | 22/05/1858 | LCP 33-18 | |
| 21/05/1858 | Flower of May | Preston | 85 | Runcorn | John Latham | 22/05/1858 | LCP 36-10 | |
| 22/05/1858 | Martina | Newquay | 140 | Newport | Thomas Parry | 25/05/1858 | p | |
| 27/05/1858 | Gleaner | Preston | 110 | Runcorn | Richard Wignall | 27/05/1858 | LC bl 96-10 | |
| 30/05/1858 | Emerald | Preston | 66 | Runcorn | James Iddon | 01/06/1858 | LCP 34-17 | |
| John | Liverpool | 110 | Runcorn | Thomas Anderson | 07/06/1858 | LCP 59-7 | ||
| Flower of May | Preston | 85 | Runcorn | William Iddon | 10/06/1858 | p 4-18 LC bl | ||
| Emerald | Preston | 66 | Runcorn | James Iddon | 12/06/1858 | LC Blast 40-14 | ||
| Kirkby | Fleetwood | 78 | Runcorn | Thomas Johnson | 15/07/1858 | LC pud 47-7 | ||
| 21/06/1858 | Catherine | Preston | 80 | Runcorn | William Iddon | 22/07/1858 | LC pud 54-18 | |
| 26/06/1858 | Ann Brown | Dumfries | 45 | Runcorn | William Edgar | 28/07/1858 | LC bl | |
| 28/06/1858 | Mona's Isle | Preston | 75 | Runcorn | Thomas Sumner | 30/07/1858 | LC pud 46-14 | |
| 30/06/1858 | Seven Brothers | Aberdovey | 5 | Porth Cawl | William Davies | 01/07/1858 | LC bl | |
| 15/07/1858 | Mona's Isle | Preston | 75 | Runcorn | Thomas Sumner | 17/07/1858 | LC pud 46-12 | |
| 16/07/1858 | Sprightly | Preston | 75 | Runcorn | James Iddon | 19/07/1858 | (46-6) | |
| Bansvale | Ulverston | 77 | Runcorn | Richard Charnley | 23/07/1858 | (48-5) | ||
| Gleaner | Preston | 110 | Runcorn | Richard Wignall | 26/07/1858 | (72-10) | ||
| Sprightly | Preston | 75 | Runcorn | James Iddon | 29/07/1858 | (47-6) | ||
| Union | Preston | 73 | Runcorn | Thomas Sharples | 05/08/1858 | (50-8) | ||
| Sprightly | Preston | 75 | Runcorn | James Iddon | 11/08/1858 | |||
| Tom Whim | Ulverston | 100 | Ellesmere | Reuben Parkinson | 10/08/1858 | |||
| Gleaner | Preston | 110 | Runcorn | Richard Wignall | 21/08/1858 | |||
| Elephant | Preston | 80 | Runcorn | John Bamber | 07/09/1858 | |||
| Sprightly | Preston | 75 | Ellesmere | James Iddon | 15/09/1858 | |||
| 11/10/1858 | Sprightly | Preston | 72 | Runcorn | James Iddon | 12/10/1858 |
|
|
Maritime History Contents |
|
|