![]() |
|
|
|
|
|||||||||
| NAVIGATION : | This page in BOLD | Notebook Introduction Page | |||||||
| Notebook1 | Jan-Jun.1856 | Jul-Dec.1856 | Jan-Jun.1857 | Jul-Dec.1857 | 1858 | 1859 | 1860 | Misc. 1861-63 | Misc. 1864-65 |
| Notebook 2 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | Green, Chaundy | Kennedy | Misc. 1863-72 |
| Arrived | Vessel | of | Tons Reg | Tons loaded | To | Captain | Sailed | Comments |
| 13/04/1860 | Leven | Fleetwood | 70 | Runcorn | Robert Hunter | 14/04/1860 | ||
| 30/04/1860 | Sir Robert Peel | Preston | 66 | Runcorn | John Iddon | 30/04/1860 | ||
| 10/05/1860 | Diamond | Preston | 62 | Runcorn | Thomas Fairclough | 11/05/1860 | ||
| 16/05/1860 | Mary Jane | Preston | 73 | Runcorn | Thomas Latham | 16/05/1860 | LC 27-16 | |
| 16/05/1860 | Jenny | Liverpool | 73 | Runcorn | Henry Carrington | 17/05/1860 | LC 21-19 | |
| 18/05/1860 | Sir Robert Peel | Preston | 64 | Runcorn | John Iddon | 19/05/1860 | LC 26-13 | |
| 22/05/1860 | Sprightly | Preston | 72 | Runcorn | James Iddon | 24/05/1860 | LC 26-7 | |
| 01/06/1860 | Henry & Ellen | Preston | 98 | Runcorn | James Taylor | 11/05/1860 | LC 41-3 | |
| 08/06/1860 | Pheasant | Preston | 85 | Runcorn | Pearson R Sumner | 01/06/1860 | LC 37-7 | |
| 09/06/1860 | Sprightly | Preston | 72 | Runcorn | James Iddon | 08/06/1860 | LC 32-6 | |
| 12/06/1860 | Henry & Ellen | Preston | 98 | Runcorn | James Taylor | 09/06/1860 | LC 49-8 | |
| 16/06/1860 | Mary Jane | Preston | 72 | Runcorn | John Latham | 15/06/1860 | LC 30-0 | |
| 18/06/1860 | Diamond | Preston | 62 | Runcorn | Thomas Fairclough | 22/06/1860 | LC 50-19 | |
| 28/06/1860 | Sir Robert Peel | Preston | 66 | Runcorn | John Iddon | 28/06/1860 | LC 61-4 | |
| 03/07/1860 | Emma | Preston | 52 | Runcorn | Richard Halsall | 04/07/1860 | LC 47-14 | |
| 11/07/1860 | Mark | Dumfries | 84 | Runcorn | John Campbell | 13/07/1860 | all LC | |
| 15/07/1860 | Lord Stanley | Preston | 76 | Runcorn | William Gore | 17/07/1860 | ||
| 27/07/1860 | Lord Stanley | Preston | 76 | Runcorn | William Gore | 31/07/1860 | LC 41-18 | |
| 06/08/1860 | Lady of Lune | Preston | 75 | Runcorn | John Latham | 08/08/1860 | LC 44-2 | |
| 08/09/1860 | Brilliant Star | Fleetwood | 98 | Runcorn | John Rawcliffe | 08/09/1860 | LC 46-13 | |
| 18/09/1860 | Chance | Preston | 70 | Ellesmere | John Bamber | 19/09/1860 | LC 36-14 (A Brogden) | |
| 09/10/1860 | Sprightly | Preston | 70 | Ellesmere | James Iddon | 09/10/1860 | LC 39-2 (Shelley) | |
| 09/10/1860 | Diamond | Preston | 62 | Runcorn | Thomas Fairclough | 10/10/1860 | LC bl 50-9 (Bradley) | |
| 13/10/1860 | Robert Marsden | Preston | 75 | Runcorn | James Rawlinson | 22/10/1860 | LC bl 73-14 | |
| 17/10/1860 | Brilliant Star | Fleetwood | 95 | Runcorn | John Rawcliffe | 25/10/1860 | LC bl 68-2 | |
| 27/12/1860 | Dotty | Fleetwood | 65 | Ellesmere | Robert Hea | 28/12/1860 | (Crook)pud (Shelley) |
|
|
Maritime History Contents |
|
|