![]() |
|
|
|
|
|||||||||
| NAVIGATION : | This page in BOLD | Notebook Introduction Page | |||||||
| Notebook1 | Jan-Jun.1856 | Jul-Dec.1856 | Jan-Jun.1857 | Jul-Dec.1857 | 1858 | 1859 | 1860 | Misc. 1861-63 | Misc. 1864-65 |
| Notebook 2 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | Green, Chaundy | Kennedy | Misc. 1863-72 |
| Arrived | Vessel | of | Tons Reg | Tons loaded | To | Captain | Sailed | Comments |
| 01/07/1856 | Brothers | Aberayron | 53 | Porth Cawl | Thomas Williams | 02/07/1856 | EP 5/4 Stn | |
| 05/07/1856 | Acorn | Barrow | 65 | Morcambe | John Hogarth | 07/07/1856 | ||
| 05/07/1856 | Pearl | Newquay | 72 | Porth Cawl | David Jones | 08/07/1856 | 12/- LC & EP | |
| 07/07/1856 | Mona's Isle | Preston | 73 | Ellesmere | George Sumner | 09/07/1856 | ||
| 10/07/1856 | William Mure | Fleetwood | 40 | Fleetwood | Thomas Roskell | 10/07/1856 | ||
| 11/07/1856 | Leven | Fleetwood | 40 | Fleetwood | Thomas Sumner | 11/07/1856 | ||
| 11/07/1856 | Acorn | Barrow | 65 | Ellesmere | John Hogarth | 12/07/1856 | ||
| 18/07/1856 | William Mure | Fleetwood | 40 | Morcambe | Thomas Roskell | 18/07/1856 | ||
| 19/07/1856 | Leven | Fleetwood | 73 | Morcambe | Thomas Sumner | 19/07/1856 | ||
| 21/07/1856 | Dotty | Fleetwood | 70 | Ellesmere | John Anyon | 21/07/1856 | ||
| 22/07/1856 | William Mure | Fleetwood | 40 | Morcambe | Thomas Roskell | 22/07/1856 | ||
| 22/07/1856 | Eleanor & Jane | Newquay | 112 | Porth Cawl | John Richards | 23/07/1856 | 11-13 EP | |
| 23/07/1856 | Mona's Isle | Preston | 74 | Fleetwood | George Sumner | 24/07/1856 | ||
| 24/07/1856 | Dementian Lass | Aberayron | 68 | Porth Cawl | David Jones | 26/07/1856 | 10/10Stn EP | |
| 25/07/1856 | Emerald | Preston | 66 | Morcambe | James Iddon | 26/07/1856 | ||
| 28/07/1856 | Favourite | Newquay | 90 | Porth Cawl | Thomas Davies | 28/07/1856 | 10/3EP | |
| Emerald | Preston | 63 | Ellesmere | James Iddon | 29/07/1856 | |||
| 20/07/1856 | William Mure | Fleetwood | 40 | Fleetwood | Thomas Roskell | 31/07/1856 | ||
| 30/07/1856 | Unity | Amloch | 82 | Porth Cawl | Robert Lewis w | 01/08/1856 | LC EP | |
| 04/08/1856 | Brothers | Aberayron | 53 | Porth Cawl | Thomas Williams | 05/08/1856 | EP 5/18 Stn | |
| 05/08/1856 | Agenoria | Aberistwith | 91 | Porth Cawl | Jacob Thomas | 06/08/1856 | EP 5/2 | |
| 06/08/1856 | Dotty | Fleetwood | 70 | Ellesmere | John Anyon | 06/08/1856 | ||
| 07/08/1856 | Emerald | Preston | 65 | Ellesmere | James Iddon | 08/08/1856 | ||
| 07/08/1856 | Mona's Isle | Preston | 75 | Morcambe | George Sumner | 08/08/1856 | ||
| 11/08/1856 | Mona's Isle | Preston | 75 | Ellesmere | George Sumner | 12/08/1856 | ||
| 14/08/1856 | Leven | Fleetwood | 73 | Runcorn | Thomas Sumner | 14/08/1856 | ||
| 18/08/1856 | William Mure | Fleetwood | 40 | Morcambe | Thomas Roskell | 18/08/1856 | ||
| 20/08/1856 | Emerald | Preston | 66 | Morcambe | James Iddon | 20/08/1856 | ||
| 20/08/1856 | Mary | Newquay | 112 | Porth Cawl | Johm Phillips | 22/08/1856 | N Pits | |
| 23/08/1856 | William Mure | Fleetwood | 38 | Morcambe | Thomas Roskell | 23/08/1856 | ||
| 23/08/1856 | Mona's Isle | Fleetwood | 73 | Ellesmere | George Sumner | 25/08/1856 | ||
| 25/08/1856 | Catherine & Jane | Aberistwith | 110 | Boulogne | John Jones | 30/08/1856 | ||
| 27/08/1856 | Emerald | Preston | 66 | Fleetwood | James Iddon | 28/08/1856 | ||
| 30/08/1856 | Ant | Preston | 58 | Runcorn | James Spencer | 30/08/1856 | ||
| 30/08/1856 | William Mure | Fleetwood | 40 | Morcambe | Thomas Roskell | 01/09/1856 | ||
| 31/08/1856 | Mona's Isle | Preston | 70 | Runcorn | George Sumner | 02/09/1856 | ||
| 03/09/1856 | Jane | Fleetwood | 77 | Runcorn | Robert Hunter | 04/09/1856 | ||
| 04/09/1856 | Emerald | Preston | 64 | Ellesmere | James Iddon | 05/09/1856 | ||
| 05/09/1856 | Leven | Fleetwood | 74 | Morcambe | Thomas Sumner | 09/09/1856 | ||
| 10/09/1856 | Mona's Isle | Preston | 74 | Ellesmere | George Sumner | 11/09/1856 | ||
| 12/09/1856 | Emerald | Preston | 64 | Morcambe | James Iddon | 13/09/1856 | ||
| 14/09/1856 | Brilliant Star | Fleetwood | 100 | Runcorn | James Porter | 17/09/1856 | ||
| 15/09/1856 | Dotty | Fleetwood | 45 | Fleetwood | John Anyon | 18/09/1856 | ||
| 19/09/1856 | Emerald | Preston | 64 | Runcorn | James Iddon | 20/09/1856 | ||
| 22/09/1856 | Mona's Isle | Preston | 73 | Runcorn | George Sumner | 23/09/1856 | ||
| 22/09/1856 | William Mure | Fleetwood | 40 | Morcambe | Thomas Roskell | 24/09/1856 | ||
| 26/09/1856 | Brilliant Star | Fleetwood | 100 | Morcambe | James Porter | 29/09/1856 | ||
| 27/09/1856 | Mona's Isle | Preston | 73 | Morcambe | George Sumner | 30/09/1856 | ||
| 01/10/1856 | Brilliant Star | Fleetwood | 98 | Ellesmere | James Porter | 02/10/1856 | (6) EP | |
| 02/10/1856 | Arrow | Preston | 56 | Ellesmere | John Lee | 02/10/1856 | ||
| 03/10/1856 | Mona's Isle | Preston | 70 | Ellesmere | George Sumner | 03/10/1856 | ||
| Stainton Mining Co | 6t 3cwt | |||||||
| 06/10/1856 | Leven | Fleetwood | 74 | Morcambe | James Taylor | 06/10/1856 | ||
| 04/10/1856 | Mary Ann | Newquay | 71 | Porth Cawl | Rees Rees | 08/10/1856 | 25/16 EP | |
| 07/10/1856 | Emerald | Preston | 66 | Morcambe | James Iddon | 09/10/1856 | ||
| 09/10/1856 | Leven | Fleetwood | 73 | Ellesmere | James Taylor | 09/10/1856 | EP 7/5 | |
| 09/10/1856 | William Mure | Fleetwood | 40 | Morcambe | Thomas Roskell | 11/10/1856 | ||
| 10/10/1856 | Mona's Isle | Preston | 70 | Ellesmere | George Sumner | 11/10/1856 | Ep 6/9 | |
| 12/10/1856 | Emerald | Preston | 63 | Ellesmere | James Iddon | 13/10/1856 | ||
| 14/10/1856 | Brilliant Star | Fleetwood | 98 | Morcambe | James Porter | 16/10/1856 | (18) | |
| 17/10/1856 | Mona's Isle | Preston | 73 | Fleetwood | George Sumner | 18/10/1856 | ||
| 17/10/1856 | Dotty | Fleetwood | 70 | Ellesmere | John Anyon | 18/10/1856 | North pit bl | |
| 22/10/1856 | Brilliant Star | Fleetwood | 97 | Ellesmere | James Porter | 22/10/1856 | (16) | |
| 23/10/1856 | Emerald | Preston | 63 | Ellesmere | James Iddon | 24/10/1856 | ||
| 25/10/1856 | William Mure | Fleetwood | 40 | Ellesmere | Thomas Roskell | 27/10/1856 | ||
| 26/10/1856 | Dotty | Fleetwood | 68 | Ellesmere | John Anyon | 27/10/1856 | Np bl | |
| 30/10/1856 | Brilliant Star | Fleetwood | 97 | Ellesmere | James Porter | 30/10/1856 | ||
| 03/11/1856 | Leven | Fleetwood | 72 | Ellesmere | James Taylor | 03/11/1856 | LC bl | |
| 05/11/1856 | Dotty | Fleetwood | 68 | Ellesmere | John Anyon | 05/11/1856 | ||
| 06/11/1856 | William Mure | Fleetwood | 40 | Morcambe | Thomas Roskell | 06/11/1856 | ||
| 06/11/1856 | Mona's Isle | Preston | 72 | Ellesmere | George Sumner | 07/11/1856 | ||
| 14/11/1856 | William Mure | Fleetwood | 40 | Morcambe | Thomas Roskell | 14/11/1856 | ||
| 17/11/1856 | Emerald | Preston | 62 | Ellesmere | James Iddon | 17/11/1856 | ||
| 17/11/1856 | Dotty | Fleetwood | 68 | Ellesmere | John Anyon | 18/11/1856 | LC bl | |
| 18/11/1856 | Mona's Isle | Preston | 73 | Morcambe | George Sumner | 19/11/1856 | ||
| 19/11/1856 | William Mure | Fleetwood | 40 | Fleetwood | Thomas Roskell | 20/11/1856 | ||
| 19/11/1856 | Leven | Fleetwood | 73 | Ellesmere | James Taylor | 20/11/1856 | ||
| 22/11/1856 | Mona's Isle | Preston | 70 | Ellesmere | George Sumner | 22/11/1856 | ||
| Ocean Wave | Barrow | 56 | Morcambe | James Cleasby | 26/11/1856 | LC bl | ||
| 26/11/1856 | Esther | Barrow | 40 | Morcambe | William Martin | 26/11/1856 | ||
| 29/11/1856 | Esther | Barrow | 40 | Morcambe | William Martin | 29/11/1856 | ||
| 29/11/1856 | Ocean Wave | Barrow | 40 | Morcambe | James Cleasby | 01/12/1856 | ||
| 03/12/1856 | Leven | Fleetwood | 72 | Morcambe | James Taylor | 05/12/1856 | ||
| 03/12/1856 | Dotty | Fleetwood | 68 | Ellesmere | John Anyon | 04/12/1856 | LC bl | |
| 03/12/1856 | Emerald | Preston | 63 | Morcambe | James Iddon | 06/12/1856 | ||
| 06/12/1856 | Mona's Isle | Preston | 75 | Fleetwood | George Sumner | 09/12/1856 | ||
| Hero | Preston | 50 | Ellesmere | Lawrence Fairclough | 11/12/1856 | LC bl | ||
| 11/12/1856 | Ant | Preston | 57 | Ellesmere | George Spencer | 11/12/1856 | pud | |
| 12/12/1856 | Esther | Barrow | 40 | Ellesmere | William Martin | 12/12/1856 | LC bl | |
| 12/12/1856 | Emerald | Preston | 60 | Ellesmere | James Iddon | 12/12/1856 | ||
| 14/12/1856 | Leven | Fleetwood | 74 | Ellesmere | James Taylor | 15/12/1856 | ||
| Dee | Preston | 50 | Morcambe | William Fairclough | 16/12/1856 | |||
| 19/12/1856 | Mona's Isle | Preston | 73 | Ellesmere | George Sumner | 23/12/1856 | ||
| 22/12/1856 | Adelphoi | Newquay | 70 | Porth Cawl | James Rees | 24/12/1856 | LC bl | |
| 26/12/1856 | Brilliant Star | Fleetwood | 95 | Ellesmere | James Porter | 27/12/1856 |
|
|
Maritime History Contents |
|
|