![]() |
|
|
|
|
|||||||||
| NAVIGATION : | This page in BOLD | Notebook Introduction Page | |||||||
| Notebook1 | Jan-Jun.1856 | Jul-Dec.1856 | Jan-Jun.1857 | Jul-Dec.1857 | 1858 | 1859 | 1860 | Misc. 1861-63 | Misc. 1864-65 |
| Notebook 2 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | Green, Chaundy | Kennedy | Misc. 1863-72 |
| Arrived | Vessel | of | Tons Reg | Tons loaded | To | Captain | Sailed | Comments |
| 19/06/1857 | Atlas | Liverpool | 103 | Newport | William G Rawlinson | 01/07/1857 | (E pits) | |
| 29/06/1857 | William Mure | Fleetwood | 42 | Morcambe | Thomas Roskell | 01/07/1857 | ||
| 30/06/1857 | Emerald | Preston | 64 | Ellesmere | James Iddon | 02/07/1857 | ||
| 01/07/1857 | Dotty | Fleetwood | 70 | Runcorn | John Anyon | 04/07/1857 | ||
| Castle | Aberistwith | 70 | Newport | James Davies | 03/07/1857 | (E pits) | ||
| 03/07/1857 | Brilliant Star | Fleetwood | 100 | Ellesmere | James Porter | 07/07/1857 | ||
| Esther | Barrow | 40 | Runcorn | William Martin | 08/07/1857 | |||
| Hibernia | 105 | Newport | John Usher | 09/07/1857 | (E pits) | |||
| Hesketh | Preston | 82 | Runcorn | John Taylor | 10/07/1857 | Ep 2-10 | ||
| 11/07/1857 | Dotty | Fleetwood | 70 | Ellesmere | John Anyon | 13/07/1857 | ||
| 11/07/1857 | William Mure | Fleetwood | 40 | Ellesmere | William Wilson | 14/07/1857 | ||
| 12/07/1857 | Emerald | Preston | 63 | Ellesmere | James Iddon | 15/07/1857 | ||
| Eliza | Aberistwith | 75 | Newport | JohnDavies | 16/07/1857 | (E pits) | ||
| 13/07/1857 | Mona's Isle | Fleetwood | 73 | Runcorn | Thomas Sumner | 17/07/1857 | ||
| 12/07/1857 | Kitty | Fleetwood | 45 | Fleetwood | Richard Threlfall | 18/07/1857 | ||
| 18/07/1857 | Dotty | Fleetwood | 70 | Fleetwood | John Anyon | 20/07/1857 | ||
| 17/07/1857 | Dart | Newport | 75 | Newport | Hugh Hughes | 22/07/1857 | (E pits) | |
| 18/07/1857 | Esther | Barrow | William Martin | |||||
| 20/07/1857 | Emerald | Preston | 64 | Ellesmere | James Iddon | 22/07/1857 | ||
| 20/07/1857 | Energy | Aberistwith | 80 | Newport | David Jenkins | 24/07/1857 | E pits | |
| 23/07/1857 | Mona's Isle | Preston | 73 | Morcambe | Thomas Sumner | 24/07/1857 | ||
| Industry | Liverpool | 75 | Morcambe | John Iddon | 27/07/1857 | |||
| 26/07/1857 | William Mure | Fleetwood | 40 | Fleetwood | William Wilson | 28/07/1857 | ||
| 27/07/1857 | Dotty | Fleetwood | 70 | Runcorn | John Anyon | 30/07/1857 | ||
| 29/07/1857 | Mona's Isle | Preston | 73 | Ellesmere | Thomas Sumner | 01/08/1857 | ||
| Esther | Barrow | 40 | Morcambe | William Martin | 04/08/1857 | |||
| Eliza & Mary | Newquay | 71 | Newport | Theophilies Davies | 04/08/1857 | (E pits) | ||
| 30/07/1857 | Brilliant Star | Fleetwood | 100 | Morcambe | James Porter | 06/08/1857 | ||
| 03/08/1857 | Emerald | Preston | 64 | Morcambe | James Iddon | 04/08/1857 | ||
| 06/08/1857 | Emerald | Preston | 63 | Runcorn | James Iddon | 07/08/1857 | (4-10) | |
| 10/08/1857 | Brilliant Star | Fleetwood | 100 | Ellesmere | James Porter | 11/08/1857 | ||
| 10/08/1857 | Dotty | Fleetwood | 70 | Ellesmere | John Anyon | 12/08/1857 | ||
| 10/08/1857 | Mona's Isle | Preston | 73 | Runcorn | Thomas Sumner | 13/08/1857 | (4-4) | |
| 13/08/1857 | Emerald | Preston | 65 | Runcorn | James Iddon | 17/08/1857 | ||
| Hesketh | Preston | 80 | Runcorn | John Taylor | 19/08/1857 | |||
| 20/08/1857 | Mona's Isle | Preston | 74 | Runcorn | Thomas Sumner | 21/08/1857 | (Ep 3-1) | |
| 21/08/1857 | Dotty | Fleetwood | 70 | Runcorn | John Anyon | 24/08/1857 | ||
| 21/08/1857 | Brilliant Star | Fleetwood | 100 | Runcorn | James Porter | 27/08/1857 | ||
| Alice | Liverpool | 100 | Ellesmere | George Marsh | 09/09/1857 | |||
| Maria Ann | Newquay | 74 | Newport | Thomas Jones | 16/09/1857 | (E pits) | ||
| Energy | Aberistwith | 80 | Newport | David Jenkins | 17/09/1857 | (E pits) | ||
| 05/10/1857 | Emerald | Preston | 64 | Ellesmere | James Iddon | 06/10/1857 | ||
| 08/10/1857 | Union | Preston | 70 | Ellesmere | Thomas Sharples | 09/10/1857 | ||
| 13/10/1857 | Brilliant Star | Fleetwood | 100 | Ellesmere | James Porter | 15/10/1857 | ||
| 14/10/1857 | Emerald | Preston | 63 | Ellesmere | James Iddon | 17/10/1857 | ||
| 19/10/1857 | Anne Jones | Aberistwith | 165 | Newport | John Jones | 21/10/1857 | (E pits) | |
| 25/10/1857 | Emerald | Preston | 62 | Ellesmere | James Iddon | 27/10/1857 | ||
| 31/10/1857 | Brilliant Star | Fleetwood | 100 | Ellesmere | James Porter | 02/11/1857 | ||
| 01/11/1857 | Sir Robert Peel | Preston | 66 | Ellesmere | Thomas Iddon | 03/11/1857 | ||
| 06/11/1857 | Dove | Preston | 50 | Ellesmere | William Counsel | 07/11/1857 | ||
| 09/11/1857 | Dotty | Fleetwood | 68 | Ellesmere | Richard Croft | 11/11/1857 | ||
| Princes Royal | Fleetwood | 125 | Newport | James Bradshaw | 13/11/1857 | Ep | ||
| 18/11/1857 | Dotty | Fleetwood | 68 | Ellesmere | Richard Croft | 23/11/1857 | ||
| Camden | Aberistwith | 118 | Newport | Isaac Evans | 08/12/1857 | (E pits) |
|
|
Maritime History Contents |
|
|