![]() |
|
|
|
|
|||||||||
| NAVIGATION : | This page in BOLD | Notebook Introduction Page | |||||||
| Notebook1 | Jan-Jun.1856 | Jul-Dec.1856 | Jan-Jun.1857 | Jul-Dec.1857 | 1858 | 1859 | 1860 | Misc. 1861-63 | Misc. 1864-65 |
| Notebook 2 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | Green, Chaundy | Kennedy | Misc. 1863-72 |
| Arrived | Vessel | of | Tons Reg | Tons loaded | To | Captain | Sailed | Comments |
| 29/12/1855 | Mary Ann | Newquay | 71 | Porth Cawl | Rees Rees | 04/01/1856 | EP | |
| 30/12/1855 | Mona's Isle | Preston | 70 | Morcambe | Robert Hunter | 02/01/1856 | ||
| 02/01/1856 | Dotty | Fleetwood | 70 | Morcambe | James Bradshaw | 04/01/1856 | ||
| 04/01/1856 | William Mure | Fleetwood | 40 | Morcambe | Thomas Roskell | 05/01/1856 | ||
| 05/01/1856 | Mona's Isle | Preston | 70 | Morcambe | Robert Hunter | 08/01/1856 | ||
| 11/01/1856 | Dotty | Fleetwood | 70 | Ellesmere | James Bradshaw | 11/01/1856 | ||
| 11/01/1856 | William Mure | Fleetwood | 40 | Fleetwood | Thomas Roskell | 12/01/1856 | ||
| 14/01/1856 | Emerald | Preston | 66 | Morcambe | James Iddon | 16/01/1856 | ||
| 14/01/1856 | Mary Hughes | Newquay | 108 | Porth Cawl | John Davies | 17/01/1856 | EP | |
| 14/01/1856 | Ocean | Cardigan | 55 | Porth Cawl | David Morgans | 17/01/1856 | EP | |
| 15/01/1856 | Dotty | Fleetwood | 70 | Morcambe | James Bradshaw | 17/01/1856 | ||
| 15/01/1856 | Unity | Newquay | 52 | Porth Cawl | Robert Owens | 18/01/1856 | EP | |
| 15/01/1856 | Mona's Isle | Preston | 70 | Morcambe | Robert Hunter | 19/01/1856 | ||
| 20/01/1856 | Emerald | Preston | 66 | Morcambe | James Iddon | 22/01/1856 | ||
| 23/01/1856 | Dotty | Fleetwood | 70 | Fleetwood | James Bradshaw | 24/01/1856 | ||
| 23/01/1856 | Linnet | Newquay | 60 | Porth Cawl | William Williams | 24/01/1856 | EP | |
| 23/01/1856 | William Mure | Fleetwood | 40 | Fleetwood | Thomas Roskell | 25/01/1856 | ||
| 26/01/1856 | Mona's Isle | Preston | 70 | Morcambe | Robert Hunter | 28/01/1856 | ||
| 27/01/1856 | Emerald | Preston | 63 | Ellesmere | James Iddon | 30/01/1856 | ||
| 01/02/1856 | Mona's Isle | Preston | 70 | Morcambe | Robert Hunter | 02/02/1856 | ||
| 03/02/1856 | Kirkby | Fleetwood | 77 | Morcambe | Philip Priest | 07/02/1856 | ||
| 04/02/1856 | Leven | Fleetwood | 70 | Ellesmere | Robert Hunter | 08/02/1856 | ||
| 06/02/1856 | Emerald | Preston | 66 | Morcambe | James Iddon | 11/02/1856 | ||
| 07/02/1856 | Mona's Isle | Preston | 70 | Fleetwood | Thomas Sumner | 13/02/1856 | ||
| 16/02/1856 | Kirkby | Fleetwood | 77 | Ellesmere | Philip Priest | 16/02/1856 | ||
| 16/02/1856 | William Mure | Fleetwood | 40 | Fleetwood | Thomas Roskell | 18/02/1856 | ||
| 18/02/1856 | Jane | Fleetwood | 75 | Ellesmere | Pearson Sumner | 20/02/1856 | ||
| 21/02/1856 | Mona's Isle | Preston | 73 | Morcambe | Thomas Sumner | 22/02/1856 | ||
| 25/02/1856 | Emerald | Preston | 60 | Ellesmere | James Iddon | 25/02/1856 | ||
| 25/02/1856 | William Mure | Fleetwood | 40 | Ellesmere | Thomas Roskell | 27/02/1856 | ||
| 28/02/1856 | Mona's Isle | Preston | 70 | Morcambe | Thomas Sumner | 29/02/1856 | ||
| 01/03/1856 | Leven | Fleetwood | 72 | Ellesmere | Robert Hunter | 03/03/1856 | ||
| 03/03/1856 | Emerald | Preston | 60 | Ellesmere | James Iddon | 06/03/1856 | ||
| 05/03/1856 | Mona's Isle | Preston | 70 | Fleetwood | Thomas Sumner | 11/03/1856 | ||
| 11/03/1856 | Leven | Fleetwood | 72 | Morcambe | Robert Hunter | 14/03/1856 | ||
| 12/03/1856 | William Mure | Fleetwood | 40 | Ellesmere | Thomas Roskell | 18/03/1856 | ||
| 13/03/1856 | Mona's Isle | Preston | 70 | Morcambe | Thomas Sumner | 19/03/1856 | ||
| 22/03/1856 | Leven | Fleetwood | 73 | Runcorn | Robert Hunter | 24/03/1856 | ||
| 24/03/1856 | Mona's Isle | Preston | 70 | Fleetwood | Thomas Sumner | 27/03/1856 | ||
| 25/03/1856 | William Mure | Fleetwood | 40 | Fleetwood | Thomas Roskell | 28/03/1856 | ||
| 25/03/1856 | Alice | Liverpool | 55 | Ellesmere | Thomas Iddon | 28/03/1856 | ||
| 26/03/1856 | Arrow | Preston | 56 | Ellesmere | John Lee | 29/03/1856 | ||
| 29/03/1856 | Flower of May | Preston | 83 | Ellesmere | John Latham | 31/03/1856 | ||
| 29/03/1856 | Leven | Fleetwood | 70 | Ellesmere | Robert Hunter | 01/04/1856 | ||
| 28/03/1856 | Brothers | Ulverston | 126 | Porth Cawl | Edward Storey | 02/04/1856 | ||
| 01/04/1856 | Mona's Isle | Preston | 72 | Runcorn | Thomas Sumner | 03/04/1856 | ||
| 02/04/1856 | Emerald | Preston | 61 | Ellesmere | James Iddon | 04/04/1856 | ||
| 07/04/1856 | Eleanor | Preston | 60 | Morcambe | William Mayor | 07/04/1856 | ||
| 08/04/1856 | Flower of May | Preston | 85 | Runcorn | John Latham | 09/04/1856 | ||
| 10/04/1856 | Dee | Preston | 47 | Morcambe | Robert Forshaw | 10/04/1856 | ||
| 10/04/1856 | Brilliant Star | Fleetwood | 100 | Morcambe | James Porter | 11/04/1856 | ||
| 10/04/1856 | Leven | Fleetwood | 75 | Morcambe | Robert Hunter | 12/04/1856 | ||
| 11/04/1856 | William Mure | Fleetwood | 40 | Ellesmere | Thomas Roskell | 14/04/1856 | ||
| 12/04/1856 | Emerald | Preston | 63 | Ellesmere | James Iddon | 15/04/1856 | ||
| 14/04/1856 | Kirkby | Fleetwood | 78 | Fleetwood | James Ireland | 16/04/1856 | ||
| 14/04/1856 | Mona's Isle | Preston | 75 | Morcambe | Thomas Sumner | 17/04/1856 | ||
| 16/04/1856 | Leven | Fleetwood | 73 | Ellesmere | Robert Hunter | 18/04/1856 | ||
| 21/04/1856 | Brilliant Star | Fleetwood | 100 | Ellesmere | James Porter | 22/04/1856 | ||
| 21/04/1856 | William Mure | Fleetwood | 42 | Fleetwood | Thomas Roskell | 22/04/1856 | ||
| 21/04/1856 | Emerald | Preston | 62 | Ellesmere | James Iddon | 23/04/1856 | ||
| 22/04/1856 | Mona's Isle | Preston | 70 | Ellesmere | Thomas Sumner | 24/04/1856 | ||
| 26/04/1856 | Robert | Barrow | 62 | Ellesmere | William Townson | 28/04/1856 | ||
| 27/04/1856 | Brilliant Star | Fleetwood | 100 | Ellesmere | James Porter | 30/04/1856 | ||
| 03/05/1856 | William Mure | Fleetwood | 40 | Ellesmere | Thomas Roskell | 03/05/1856 | ||
| 05/05/1856 | Dee | Preston | 50 | Morcambe | Robert Forshaw | 05/05/1856 | ||
| 06/05/1856 | Robert | Barrow | 63 | Ellesmere | William Townson | 06/05/1856 | ||
| 07/05/1856 | Flower of May | Preston | 85 | Runcorn | John Latham | 08/05/1856 | ||
| 12/05/1856 | William Mure | Fleetwood | 40 | Fleetwood | Thomas Roskell | 12/05/1856 | ||
| 12/05/1856 | Robert | Barrow | 65 | Morcambe | William Townson | 13/05/1856 | ||
| 10/5/1856 | Brilliant Star | Fleetwood | 100 | Runcorn | James Porter | 15/05/1856 | ||
| 12/05/1856 | Brothers | Cardigan | 78 | Porth Cawl | Owen Thomas | 15/05/1856 | 11-2 Lcote&EP | |
| 17/05/1856 | Mona's Isle | Preston | 70 | Fleetwood | Thomas Sumner | 17/05/1856 | ||
| 10/05/1856 | Leven | Fleetwood | 73 | Morcambe | Robert Hunter | 21/05/1856 | ||
| 21/05/1856 | Mona's Isle | Preston | 73 | Morcambe | Thomas Sumner | 22/05/1856 | EP | |
| 23/05/1856 | Aeronian | Aberayron | 75 | Porth Cawl | David Rees | 26/05/1856 | 11-15 LC&EP | |
| 24/05/1856 | Leven | Fleetwood | 73 | Morcambe | Robert Hunter | 24/05/1856 | ||
| 25/05/1856 | Mona's Isle | Preston | 73 | Fleetwood | Thomas Sumner | 30/05/1856 | ||
| 28/05/1856 | Agenoria | Aberistwith | 90 | Porth Cawl | Jacob Thomas | 31/05/1856 | 11-7 LC&EP | |
| 30/05/1856 | Brilliant Star | Fleetwood | 100 | Ellesmere | James Porter | 03/06/1856 | ||
| 31/05/1856 | Providence | Newquay | 108 | Porth Cawl | Jenkin Owen | 03/06/1856 | 10-8Stn&EP | |
| Eleanor | Preston | 30 | Fleetwood | William Mayor | 04/06/1856 | |||
| 03/06/1856 | Mona's Isle | Preston | 73 | Morcambe | Thomas Sumner | 09/06/1856 | ||
| 04/06/1856 | William Mure | Fleetwood | 42 | Morcambe | Thomas Roskell | 11/06/1856 | ||
| 10/06/1856 | Dementian Lass | Aberayron | 68 | Porth Cawl | David Jones | 12/06/1856 | 10-3EP | |
| 13/06/1856 | Mona's Isle | Preston | 73 | Ellesmere | George Sumner | 14/06/1856 | ||
| 18/06/1856 | Emerald | Preston | 64 | Ellesmere | James Iddon | 19/06/1856 | ||
| 19/06/1856 | William Mure | Fleetwood | 40 | Fleetwood | Thomas Roskell | 20/06/1856 | ||
| 20/06/1856 | Jane | Fleetwood | 78 | Runcorn | Robert Hunter | 23/06/1856 | ||
| 21/06/1856 | Mary Ann | Newquay | 71 | Porth Cawl | Rees Rees | 25/06/1856 | 12/1 XX& EP |
|
|
Maritime History Contents |
|
|