![]() |
|
|
|
|
|||||||||
| NAVIGATION : | This page in BOLD | Notebook Introduction Page | |||||||
| Notebook1 | Jan-Jun.1856 | Jul-Dec.1856 | Jan-Jun.1857 | Jul-Dec.1857 | 1858 | 1859 | 1860 | Misc. 1861-63 | Misc. 1864-65 |
| Notebook 2 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | Green, Chaundy | Kennedy | Misc. 1863-72 |
| Arrived | Vessel | of | Tons loaded | No | To | Captain | Sailed | Comments |
| 06/02/1859 | Wasp | Newquay | 54 | 1 | Porthcawl | Thomas Jones | 16/02/1859 | |
| 03/03/1859 | Ellen | Newquay | 112 | 2 | Porthcawl | John Davies | 03/03/1859 | |
| 05/03/1859 | Enterprise | Aberistwith | 82 | 3 | Porthcawl | Lewis Jones | 07/03/1859 | |
| 05/03/1859 | Ceylon | Aberistwith | 130 | 4 | Porthcawl | David Evans | 09/03/1859 | |
| 23/03/1859 | Jane | Ulverston | 100 | 5 | Porthcawl | Isaac Kirkby | 29/03/1859 | |
| 28/03/1859 | Catherine & Mary | Newquay | 150 | 6 | Porthcawl | Rees Nicholas | 31/03/1859 | |
| 30/05/1859 | Wyre | Fleetwood | 115 | 7 | Porthcawl | Joseph Myerscough | 01/06/1859 | |
| 31/05/1859 | Oliver Lloyd | Cardigan | 70 | 8 | Porthcawl | Thomas Thomas | 02/06/1859 | |
| 02/06/1859 | Two Brothers | Aberistwith | 63 | 9 | Porthcawl | Edward Jones | 03/06/1859 | |
| 08/06/1859 | Gummers How | Barrow | 135 | 10 | Porthcawl | Owen Owens | 09/06/1859 | |
| 08/06/1859 | Mary | Amloch | 90 | 11 | Porthcawl | David Parry | 10/06/1859 | |
| 16/06/1859 | Mary Ann | Newquay | 72 | 12 | Porthcawl | Rees Rees | 17/06/1859 | |
| 24/06/1859 | Oliver Lloyd | Cardigan | 70 | 13 | Porthcawl | Thomas Thomas | 25/06/1859 | |
| 26/06/1859 | Jane Ann & Elizabeth | Swansea | 120 | 14 | Porthcawl | Samuel Bevan | 29/06/1859 | |
| 04/07/1859 | Providence | Bridgewater | 87 | 15 | Porthcawl | John Staples | 05/07/1859 | |
| 05/07/1859 | Eleanor & Mary | Newquay | 72 | 16 | Porthcawl | Jenkin Evans | 06/07/1859 | |
| 08/07/1859 | Wyre | Fleetwood | 117 | 17 | Porthcawl | Joseph Myerscough | 11/07/1859 | |
| 12/07/1859 | Water Lily | Aberistwith | 80 | 19 | Porthcawl | Lewis Roderick | 15/07/1859 | |
| 09/07/1859 | Ellen | Newquay | 110 | 18 | Porthcawl | John Davies | 12/07/1859 | |
| 13/07/1859 | Eaglet | Newquay | 78 | 20 | Porthcawl | Morgan Lloyd | 14/07/1859 | |
| 15/07/1859 | Despatch | Milford | 74 | 21 | Porthcawl | David Owen | 16/07/1859 | |
| 15/07/1859 | Lark | Aberistwith | 72 | 22 | Porthcawl | William Clayton | 18/07/1859 | |
| 15/07/1859 | Jane | Ulverston | 100 | 23 | Porthcawl | Isaac Kirkby | 19/07/1859 | |
| 19/07/1859 | Energy | Aberistwith | 80 | 24 | Porthcawl | John Thomas | 20/07/1859 | |
| 21/07/1859 | Irlephoi? | Newquay | 70 | 25 | Porthcawl | Jacob Thomas | 22/07/1859 | |
| 21/07/1859 | Catherine | Amloch | 100 | 26 | Porthcawl | Owen William | 22/07/1859 | James |
| Severn | Aberistwith | 82 | 27 | Porthcawl | Peter Owens | 23/07/1859 | ||
| 26/07/1859 | Thomas | Liverpool | 112 | 28 | Porthcawl | William Owen | 27/07/1859 | |
| 26/07/1859 | Gratitude | Cardigan | 75 | 29 | Porthcawl | Thomas James | 28/07/1859 | |
| 31/07/1859 | Betsy | Falmouth | 125 | 30 | Porthcawl | Thomas Donald | 03/08/1859 | |
| 05/08/1859 | Excel | Swansea | 165 | 31 | Porthcawl | James Gibbs | 06/08/1859 | |
| 16/08/1859 | Enterprise | Aberistwith | 84 | 32 | Porthcawl | Lewis Jones | 17/08/1859 | |
| 22/08/1859 | Eleanor & Mary | Newquay | 72 | 33 | Porthcawl | Jenkin Evans | 22/08/1859 | |
| 25/08/1859 | Penrhyn Castle | Cardigan | 70 | 34 | Porthcawl | John Jones | 25/08/1859 | |
| 25/08/1859 | Oliver Lloyd | Cardigan | 70 | 35 | Porthcawl | Thomas Thomas | 26/08/1859 | |
| 25/08/1859 | Energy | Aberistwith | 80 | 36 | Porthcawl | John Thomas | 27/08/1859 | |
| 28/08/1859 | Argo | Newquay | 70 | 37 | Porthcawl | David James | 30/08/1859 | |
| 29/08/1859 | Prudence | Aberistwith | 112 | 38 | Porthcawl | Evan Evans | 31/08/1859 | |
| 05/09/1859 | Ocean | Cardigan | 55 | 39 | Porthcawl | John Davies | 05/09/1859 | |
| 06/09/1859 | Hirondelle | Aberdovey | 48 | 40 | Porthcawl | William Williams | 07/09/1859 | |
| 20/09/1859 | Farmers Lass | Aberayron | 50 | 41 | Porthcawl | Lewis Evans | 21/09/1859 | |
| 20/09/1859 | Gratitude | Cardigan | 75 | 42 | Porthcawl | Thomas James | 22/09/1859 | |
| 24/09/1859 | Wellington | Cardigan | 90 | 43 | Porthcawl | David Davies | 27/09/1859 | |
| 26/09/1859 | Eliza Hannah | Newquay | 130 | 44 | Porthcawl | John Rees | 28/09/1859 | |
| 28/09/1859 | Aeron Belle | Aberaeron | 74 | 45 | Porthcawl | David Evans | 30/09/1859 | |
| 03/10/1859 | Two Brothers | Aberistwith | 62 | 46 | Porthcawl | Edward Jones | 04/10/1859 | |
| 04/10/1859 | Fanny & Betty | Aberistwith | 90 | 47 | Porthcawl | Richard Humphreys | 05/10/1859 | |
| 08/10/1859 | Herald | Aberistwith | 106 | 48 | Porthcawl | James Humphreys | 08/10/1859 | |
| 14/10/1859 | Eaglet | Newquay | 78 | 49 | Porthcawl | Morgan Lloyd | 15/10/1859 | |
| 14/10/1859 | Magdalen Ann Sophia | Newquay | 92 | 50 | Porthcawl | Thomas Davies | 15/10/1859 | |
| 15/10/1859 | John & Mary | Aberistwith | 114 | 51 | Porthcawl | John Evans | 17/10/1859 | |
| 15/10/1859 | Severn | Aberistwith | 81 | 52 | Porthcawl | Peter Owens | 18/10/1859 | |
| 18/10/1859 | Mary Ann | Newquay | 72 | 53 | Porthcawl | Rees Rees | 19/10/1859 | |
| 21/10/1859 | Catherine & Mary | Newquay | 153 | 54 | Porthcawl | Rees Nicholas | 24/10/1859 | |
| 27/10/1859 | Eugenia | Aberistwith | 88 | 55 | Porthcawl | Evan Jones | 29/10/1859 | |
| 23/11/1859 | Jane & Mary | Aberistwith | 115 | 56 | Porthcawl | Evan Hughes | 24/11/1859 | |
| 09/12/1859 | Equity | Newquay | 140 | 57 | Porthcawl | Thomas James | 10/12/1859 | |
| 10/12/1859 | James & Mary | Newquay | 140 | 58 | Porthcawl | David Davies | 13/12/1859 |
|
|
Maritime History Contents |
|
|