![]() |
|
|
|
|
|||||||||
| NAVIGATION : | This page in BOLD | Notebook Introduction Page | |||||||
| Notebook1 | Jan-Jun.1856 | Jul-Dec.1856 | Jan-Jun.1857 | Jul-Dec.1857 | 1858 | 1859 | 1860 | Misc. 1861-63 | Misc. 1864-65 |
| Notebook 2 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | Green, Chaundy | Kennedy | Misc. 1863-72 |
| Arrived | Vessel | of | Tons loaded | No | To | Captain | Sailed | Comments |
| 30/01/1860 | James & Mary | Newquay | 76 | 1 | Porthcawl | David Davies | 01/02/1860 | |
| 15/02/1860 | Catherine & Mary | Newquay | 107 | 2 | Porthcawl | Rees Nicholas | 18/02/1860 | |
| 15/02/1860 | Aeron Queen | Aberayron | 105 | 3 | Porthcawl | Thomas Williams | 18/02/1860 | |
| 20/02/1860 | Mary Jane | Newquay | 65 | 4 | Porthcawl | David Williams | 21/02/1860 | |
| 23/02/1860 | Mary | Amlwich | 90 | 5 | Porthcawl | Humphrey Robinson | 24/02/1860 | |
| 29/02/1860 | City of St Andrews | Barrow | 100 | 6 | Porthcawl | William Owens | 01/03/1860 | |
| 09/03/1860 | Magdalen Esther | Newquay | 168 | 7 | Porthcawl | Philip Thomas | 10/03/1860 | |
| 15/03/1860 | Unity | Newquay | 51 | 8 | Porthcawl | Robert Owens | 17/03/1860 | |
| 16/03/1860 | Ellen | Newquay | 110 | 9 | Porthcawl | John Davies | 19/03/1860 | |
| 17/03/1860 | Two Brothers | Aberistwith | 62 | 10 | Porthcawl | Edward Jones | 20/03/1860 | |
| 16/03/1860 | Jane | Ulverston | 100 | 11 | Porthcawl | Isaac Kirkby | 22/03/1860 | |
| Betsy | Falmouth | 120 | 12 | Porthcawl | William Mallett | 29/03/1860 | ||
| 31/03/1860 | Catherine & Mary | Newquay | 155 | 13 | Porthcawl | Rees Nicholas | 05/04/1860 | |
| 06/07/1860 | Jane | Ulverston | 100 | 14 | Porthcawl | Isaac Kirkby | 11/07/1860 | |
| 11/07/1860 | Rivals | Port Talbot | 130 | 15 | Porthcawl | Philip Jones | 14/07/1860 | |
| 12/07/1860 | Oliver Lloyd | Cardigan | 68 | 16 | Porthcawl | David Thomas | 14/07/1860 | |
| 21/07/1860 | Maid of Mostyn | Barrow | 160 | 17 | Porthcawl | Robert Lewis | 24/07/1860 | |
| 23/07/1860 | Agenoria | Aberistwith | 90 | 18 | Porthcawl | David Jones | 25/07/1860 | |
| 28/07/1860 | Jane Ann & Elizabeth | Swansea | 120 | 19 | Porthcawl | Samuel Bevan | 30/07/1860 | |
| 30/07/1860 | Sarah | Runcorn | 120 | 20 | Porthcawl | John Thomas | 01/08/1860 | |
| 06/08/1860 | Kitty Darling | Chester | 120 | 21 | Porthcawl | John Porter | 07/08/1860 | |
| 06/08/1860 | Brothers | Saundersfoot | 85 | 22 | Porthcawl | John Lewis | 08/08/1860 | |
| 08/08/1860 | John XXX | Amlwich | 110 | 23 | Porthcawl | John Thomas | 08/08/1860 | |
| 08/08/1860 | Anglesea Lass | Amlwich | 165 | 24 | Porthcawl | Thomas Jones | 13/08/1860 | |
| 10/08/1860 | Esther & Mary | Newquay | 82 | 25 | Porthcawl | Joshua Jones | 11/08/1860 | |
| 10/08/1860 | Elizabeth | Milford | 68 | 26 | Porthcawl | John Edmunds | 14/08/1860 | |
| 11/08/1860 | Renown | Porthcawl | 112 | 27 | Porthcawl | Josiah Evans | 14/08/1860 | |
| 13/08/1860 | Alma | Aberistwith | 68 | 28 | Porthcawl | Rowland Jones | 17/08/1860 | |
| 15/08/1860 | Gratitude | Cardigan | 77 | 29 | Porthcawl | Thomas James | 18/08/1860 | |
| 17/08/1860 | Clara Jane | Cemaes | 115 | 30 | Porthcawl | David Lewis | 22/08/1860 | |
| 25/08/1860 | Oliver Lloyd | Cardigan | 68 | 31 | Porthcawl | David Thomas | 27/08/1860 | |
| 08/09/1860 | Anne Walker | Liverpool | 160 | 32 | Porthcawl | Ellis Griffiths | 10/09/1860 | |
| 28/09/1860 | Lively | Preston | 72 | 1 | Ellesmere | William Taylor | 28/09/1860 | |
| 02/10/1860 | Rhoda | Milford | 70 | 33 | Porthcawl | Owen Thomas | 03/10/1860 | |
| 10/10/1860 | Eleanor & Jane | Newquay | 112 | 34 | Porthcawl | David Phillips | 11/09/1860 | |
| 10/10/1860 | Catherine & Mary | Newquay | 155 | 35 | Porthcawl | Rees Nicholas | 12/09/1860 | |
| 12/10/1860 | Lively | Preston | 75 | 2 | Ellesmere | William Taylor | 15/09/1860 | |
| 22/10/1860 | Mary Jane | Newquay | 65 | 37 | Porthcawl | David Williams | 24/09/1860 | |
| Oliver Lloyd | Cardigan | 66 | 36 | Porthcawl | David Thomas | 24/09/1860 | ||
| 24/10/1860 | Henry & Ellen | Preston | 98 | 3 | Ellesmere | James Taylor | 25/09/1860 | |
| 29/10/1860 | Mary Jane | Preston | 72 | 4 | Ellesmere | John Latham | 30/09/1860 | |
| 06/11/1860 | Pheasant | Fleetwood | 85 | 5 | Ellesmere | Pearson R Sumner | 07/11/1860 | |
| 12/11/1860 | Henry & Ellen | Preston | 98 | 6 | Ellesmere | James Taylor | 13/11/1860 | a 73-9 Stn 24-19 |
| 29/11/1860 | Oliver Lloyd | Cardigan | 66 | 38 | Porthcawl | Owen Thomas | 29/11/1860 | |
| 15/12//1860 | Renown | Porthcawl | 110 | 39 | Porthcawl | Josiah Evans | 17/12/1860 | |
| 17/12//1860 | Catherine & Mary | Newquay | 155 | 40 | Porthcawl | Rees Nicholas | 19/12/1860 | |
| 27/12//1860 | Pheasant | Fleetwood | 65 | 1 | Ellesmere | Pearson R Sumner | 28/12/1860 | Wad |
|
|
Maritime History Contents |
|
|