![]() |
|
|
|
|
|||||||||
| NAVIGATION : | This page in BOLD | Notebook Introduction Page | |||||||
| Notebook1 | Jan-Jun.1856 | Jul-Dec.1856 | Jan-Jun.1857 | Jul-Dec.1857 | 1858 | 1859 | 1860 | Misc. 1861-63 | Misc. 1864-65 |
| Notebook 2 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | Green, Chaundy | Kennedy | Misc. 1863-72 |
| Arrived | Vessel | of | Tons loaded | No | To | Captain | Sailed | Comments |
| 21/01/1861 | Mary Jane | Newquay | 64 | 1 | Porthcawl | David Williams | 22/01/1861 | |
| 21/01/1861 | Catherine & Mary | Newquay | 155 | 2 | Porthcawl | Rees Nicholas | 23/01/1861 | |
| 22/01/1861 | Rosina | Newquay | 143 | 3 | Porthcawl | Rees Rees | 24/01/1861 | |
| 23/01/1861 | Renown | Porthcawl | 106 | 4 | Porthcawl | Josiah Evans | 26/01/1861 | |
| 23/01/1861 | Oliver Lloyd | Cardigan | 66 | 5 | Porthcawl | Owen Thomas | 26/01/1861 | |
| 25/01/1861 | Jane | Ulverston | 97 | 6 | Porthcawl | Isaac Kirkby | 29/01/1861 | |
| 26/01/1861 | Brothers | Ulverston | 122 | 7 | Porthcawl | Edward Storey | 04/02/1861 | |
| 09/03/1861 | Marion | Amlwich | 102 | 8 | Porthcawl | William Roberts | 13/03/1861 | |
| 26/03/1861 | Eleanor & Mary | Newquay | 70 | 9 | Porthcawl | Jenkin Evans | 28/03/1861 | |
| 27/03/1861 | Sarah Pringle | Amlwich | 128 | 10 | Porthcawl | William Evans | 01/04/1861 | |
| 12/04/1861 | Catherine & Mary | Newquay | 155 | 11 | Porthcawl | Rees Nicholas | 13/04/1861 | |
| 15/04/1861 | Ocean | Cardigan | 55 | 12 | Porthcawl | John Davies | 16/04/1861 | |
| Brothers | Ulverston | 120 | 13 | Porthcawl | Edward Storey | 23/04/1861 | ||
| 06/04/1861 | Ellen Martin | Cardiff | 81 | 14 | Porthcawl | Edwin Evans | 08/05/1861 | |
| 16/05/1861 | Jane Ellen | Aberistwith | 57 | 15 | Porthcawl | Evan Rees | 18/05/1861 | |
| 17/05/1861 | Richard | Cardiff | 62 | 16 | Porthcawl | William Davies | 20/05/1861 | |
| 18/05/1861 | Two Brothers | Aberistwith | 64 | 17 | Porthcawl | Edward Jones | 21/05/1861 | |
| 18/05/1861 | Gomer | Newquay | 68 | 18 | Porthcawl | Evan Owens | 22/05/1861 | |
| 20/05/1861 | Conovium | Aberistwith | 54 | 19 | Porthcawl | William Jones | 29/05/1861 | |
| 30/05/1861 | Catherine & Mary | Newquay | 155 | 20 | Porthcawl | Rees Nicholas | 31/05/1861 | |
| 31/05/1861 | Good Intent | Amlwich | 155 | 21 | Porthcawl | John Thomas | 03/06/1861 | |
| 02/06/1861 | Albion | Liverpool | 150 | 22 | Porthcawl | John Owens | 04/06/1861 | |
| 04/06/1861 | Brothers | Ulverston | 125 | 23 | Porthcawl | Edward Storey | 05/06/1861 | |
| 11/06/1861 | Prudence | Aberistwith | 110 | 24 | Porthcawl | David Evans | 12/06/1861 | |
| 12/06/1861 | Queen | Liverpool | 110 | 25 | Porthcawl | Samuel Porter | 15/06/1861 | |
| 19/06/1861 | Philip | Newquay | 92 | 26 | Porthcawl | Evan Evans | 19/06/1861 | |
| Dementian Lass | Aberayron | 67 | 27 | Porthcawl | David Jones | 05/07/1861 | ||
| 04/07/1861 | Sportsman | Barrow | 85 | 28 | Porthcawl | Thomas Jones | 06/07/1861 | |
| 04/07/1861 | Jane | Ulverston | 98 | 29 | Porthcawl | Isaac Kirkby | 09/07/1861 | |
| 10/07/1861 | Ann & Mary | Cardigan | 66 | 30 | Porthcawl | Evan Evans | 11/07/1861 | |
| 12/07/1861 | Argo | Newquay | 70 | 31 | Porthcawl | David James | 15/07/1861 | |
| 16/07/1861 | Retriever | Cardigan | 73 | 32 | Porthcawl | James Owen | 18/07/1861 | |
| 16/07/1861 | Wellington | Cardigan | 103 | 33 | Porthcawl | Thomas Rowles | 19/07/1861 | |
| 02/08/1861 | Marys | Newquay | 108 | 34 | Porthcawl | John Phillips | 03/08/1861 | |
| 10/08/1861 | Conovium | Aberistwith | 54 | 35 | Porthcawl | William Jones | 10/08/1861 | |
| 20/08/1861 | Albion | Amlwich | 150 | 36 | Porthcawl | William Thomas | 23/08/1861 | |
| 05/09/1861 | Rigby | Barrow | 105 | 37 | Porthcawl | Thomas Rowlands | 06/09/1861 | |
| 18/09/1861 | Catherine | Amlwich | 100 | 38 | Porthcawl | Owen Williams | 19/09/1861 | James |
| 27/09/1861 | Le Jeune Louis | Carnarvon | 58 | 39 | Porthcawl | D Williams | 30/09/1861 |
|
|
Maritime History Contents |
|
|