![]() |
|
|
|
|
|||||||||
| NAVIGATION : | This page in BOLD | Notebook Introduction Page | |||||||
| Notebook1 | Jan-Jun.1856 | Jul-Dec.1856 | Jan-Jun.1857 | Jul-Dec.1857 | 1858 | 1859 | 1860 | Misc. 1861-63 | Misc. 1864-65 |
| Notebook 2 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | Green, Chaundy | Kennedy | Misc. 1863-72 |
| Arrived | Vessel | of | Tons loaded | No | To | Captain | Sailed | Comments |
| 06/01/1862 | Mary Sarah | Newquay | 152 | 1 | Porthcawl | E Thomas | 08/01/1862 | |
| 08/01/1862 | Renown | Porthcawl | 110 | 2 | Porthcawl | Josiah Evans | 11/01/1862 | |
| Favourite | Newquay | 88 | 3 | Porthcawl | Thomas Davies | 16/01/1862 | ||
| Catherine & Mary | Newquay | 153 | 4 | Porthcawl | Rees Nicholas | 23/01/1862 | ||
| 13/02/1862 | Catherine | Amlwich | 100 | 5 | Porthcawl | Owen Williams | 14/02/1862 | James |
| 28/02/1862 | Renown | Porthcawl | 110 | 6 | Porthcawl | Josiah Evans | 03/03/1862 | |
| 03/03/1862 | Edward & Margaret | Ulverston | 145 | 7 | Cardiff | Thomas Jones | 04/03/1862 | |
| Crystal Palace | Milford | 150 | 8 | Cardiff | William Morgans | 08/03/1862 | ||
| 15/03/1862 | James Stonard | Ulverston | 260 | 9 | Cardiff | Thomas Morgams | 17/03/1862 | |
| 30/03/1862 | Catherine & Mary | Newquay | 150 | 10 | Porthcawl | Rees Nicholas | 02/04/1862 | |
| 01/04/1862 | Friendship | Newquay | 130 | 11 | Porthcawl | Lewis Davies | 03/04/1862 | |
| 03/04/1862 | Two Brothers | Aberistwith | 63 | 12 | Porthcawl | Edward Jones | 05/04/1862 | |
| 14/04/1862 | Commerce | Newquay | 52 | 13 | Porthcawl | Justin Thomas | 07/04/1862 | |
| 17/04/1862 | Renown | Porthcawl | 110 | 14 | Porthcawl | Josiah Evans | 09/04/1862 | |
| 16/04/1862 | Alnwick | Amlwich | 145 | 15 | Porthcawl | Richard Morgans | 17/04/1862 | |
| 16/04/1862 | Favourite | Newquay | 88 | 16 | Porthcawl | Thomas Davies | 19/04/1862 | |
| 16/04/1862 | Union | Newquay | 80 | 17 | Porthcawl | Evan Phillips | 21/04/1862 | |
| 08/05/1862 | Ocean | Cardigan | 53 | 18 | Porthcawl | John Davies | 09/05/1862 | |
| 08/05/1862 | Anna Maria | Carmarthen | 48 | 19 | Porthcawl | David Rees | 09/05/1862 | |
| 08/05/1862 | Nymph | Newquay | 125 | 20 | Porthcawl | David Davies | 10/05/1862 | |
| 12/05/1862 | Linnet | Newquay | 60 | 21 | Porthcawl | William Williams | 12/05/1862 | |
| 12/05/1862 | Wasp | Newquay | 54 | 22 | Porthcawl | Thomas Jones | 13/05/1862 | |
| 12/05/1862 | Argo | Newquay | 70 | 23 | Porthcawl | David James | 14/05/1862 | |
| Jane | Ulverston | 100 | 24 | Porthcawl | Isaac Kirkby | 19/05/1862 | ||
| 17/05/1862 | Thomas Pearson | Barrow | 185 | 25 | Cardiff | George Roberts | 21/05/1862 | |
| 17/05/1862 | Samson | Amlwich | 50 | 26 | Porthcawl | Richard Prichard | 22/05/1862 | |
| 17/05/1862 | Edward & Margaret | Ulverston | 150 | 27 | Cardiff | Thomas Jones | 23/05/1862 | |
| 23/05/1862 | Renown | Porthcawl | 110 | 28 | Porthcawl | Josiah Evans | 24/05/1862 | |
| 26/05/1862 | Rival | Port Talbot | 130 | 29 | Porthcawl | Philip Jones | 28/05/1862 | |
| 03/06/1862 | Mary Jane | Newquay | 62 | 30 | Porthcawl | Evan Evans | 04/06/1862 | |
| 03/06/1862 | Countess of Morley | Fleetwood | 170 | 31 | Cardiff | John Denniston | 06/06/1862 | |
| 18/06/1862 | Eaglet | Newquay | 78 | 32 | Porthcawl | Morgan Lloyd | 20/06/1862 | |
| 20/06/1862 | Favourite | Newquay | 88 | 33 | Porthcawl | Thomas Davies | 23/06/1862 | |
| 29/06/1862 | Friendship | Newquay | 130 | 34 | Porthcawl | Lewis Davies | 03/07/1862 | |
| 22/07/1862 | Rosina | Newquay | 142 | 35 | Porthcawl | Rees Rees | 23/07/1862 | |
| 06/08/1862 | Philip | Newquay | 92 | 36 | Porthcawl | Evan Evans | 09/08/1862 | |
| 25/08/1862 | Nymph | Newquay | 125 | 37 | Porthcawl | David Davies | 26/08/1862 | |
| 08/09/1862 | Wasp | Newquay | 54 | 38 | Porthcawl | Thomas Jones | 09/09/1862 | |
| Edward & Margaret | Ulverston | 150 | 39 | Cardiff | Thomas Jones | 11/09/1862 | ||
| 16/09/1862 | Amity | Aberistwith | 72 | 40 | Porthcawl | David Davies | 17/09/1862 | |
| 22/09/1862 | Ocean | Cardigan | 53 | 41 | Porthcawl | John Davies | 23/09/1862 | |
| 24/09/1862 | Eliza & Hannah | Newquay | 130 | 42 | Porthcawl | John Rees | 25/09/1862 | |
| 27/09/1862 | Jane | Nova Scotia | 195 | 43 | Porthcawl | Richard Evans | 30/09/1862 | |
| 29/09/1862 | Rosina | Newquay | 142 | 44 | Porthcawl | Rees Rees | 01/10/1862 | |
| 05/10/1862 | Favourite | Newquay | 88 | 45 | Porthcawl | Thomas Davies | 29/10/1862 | |
| 29/10/1862 | Nymph | Newquay | 125 | 46 | Porthcawl | David Davies | 30/10/1862 | |
| 31/10/1862 | Saphire | Liverpool | 100 | 47 | Porthcawl | David James | 01/11/1862 | |
| 15/11/1862 | Catherine & Mary | Newquay | 150 | 48 | Porthcawl | Rees Nicholas | 19/11/1862 |
|
|
Maritime History Contents |
|
|