![]() |
|
|
|
|
|||||||||
| NAVIGATION : | This page in BOLD | Notebook Introduction Page | |||||||
| Notebook1 | Jan-Jun.1856 | Jul-Dec.1856 | Jan-Jun.1857 | Jul-Dec.1857 | 1858 | 1859 | 1860 | Misc. 1861-63 | Misc. 1864-65 |
| Notebook 2 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | Green, Chaundy | Kennedy | Misc. 1863-72 |
| Arrived | Vessel | of | Tons loaded | No | To | Captain | Sailed | Comments |
| 21/01/1864 | Elizabeth | London | 120 | 79 | Porthcawl | William Lewis | 22/01/1864 | HACo 1864 |
| 21/01/1864 | Petit | Poole | 125 | 79 | Porthcawl | John Morgans | 22/01/1864 | HACo 1864 |
| Tom Roper | Barrow | 205 | Cardiff | James Geldart | 23/01/1864 | HACo 1864 | ||
| Eagle Eyed | Newquay | 155 | Cardiff | John Richards | 28/01/1864 | HACo 1864 | ||
| Richard Warbrick | Fleetwood | 50 | Cardiff | John Dennison | 06/02/1864 | HACo 1864 | ||
| Joseph & Mary | London | 155 | 99 | Porthcawl | David Morgan | 08/02/1864 | HACo 1864 | |
| J P Taylor | Wexford | 125 | Cardiff | Patrick Rowe | 10/02/1864 | HACo 1864 | ||
| Melodia | Newquay | 175 | Cardiff | John Jones | 24/02/1864 | HACo 1864 | ||
| 06/06/1864 | Hope | Liverpool | 140 | 98 | Porthcawl | Benjamin Hughes | 13/06/1864 | GBA |
| 20/08/1864 | Doris | Barrow | 85 | 50 | Saltney | Robert Edmomson | 23/08/1864 | GBA, SD |
| 16/09/1864 | Doris | Barrow | 85 | 50 | Saltney | Robert Edmomson | 19/09/1864 | GBA, SD |
| Nymph | Newquay | 128 | 78 | Porthcawl | David Davies | 18/06/1864 | ||
| 19/09/1864 | Jane Pringle | Amlwich | 146 | 99 | Swansea | John Hughes | 20/09/1864 | HACo, TR Jun |
| 27/09/1864 | Sarah Pringle | Amlwich | 128 | 76 | Swansea | William Evans | 29/09/1864 | HACo, TR Jun |
| 19/10/1864 | Jane Pringle | Amlwich | 145 | 99 | Swansea | John Hughes | 21/10/1864 | HACo, TR Jun |
| 21/11/1864 | Mona | Amlwich | 128 | 73 | Swansea | Owen Owens | 24/11/1864 | HACo, TR Jun |
| 15/10/1864 | Furness Maid | Barrow | 95 | 49 | Saltney | John Latham | 17/10/1864 | GBA, SD |
|
|
Maritime History Contents |
|
|