![]() |
|
|
|
|
|||||||||
| NAVIGATION : | This page in BOLD | Notebook Introduction Page | |||||||
| Notebook1 | Jan-Jun.1856 | Jul-Dec.1856 | Jan-Jun.1857 | Jul-Dec.1857 | 1858 | 1859 | 1860 | Misc. 1861-63 | Misc. 1864-65 |
| Notebook 2 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | Green, Chaundy | Kennedy | Misc. 1863-72 |
| Arrived | Vessel | of | Tons loaded | No | To | Captain | Sailed | Comments |
| 16/12/1862 | Doris | Barrow | 84 | Saltney | Robert Edmonson | 17/12/1862 | KB | |
| 16/12/1862 | Robert Marsden | Preston | 75 | Saltney | Edward Sharples | 19/12/1862 | KB | |
| 16/12/1862 | Flower of May | Preston | 85 | Saltney | James Latham | 20/12/1862 | KB | |
| Flower of May | Preston | 85 | Saltney | James Latham | 25/02/1863 | KB | ||
| Ann & Ellen | Barrow | 95 | Saltney | James Ireland | 11/03/1863 | KB | ||
| Avon | London | 130 | Saltney | Richard Rimmer | 06/04/1863 | KB, FL | ||
| John William | Ulverston | 120 | Saltney | John Iddon | 18/04/1863 | KB, FL | ||
| 25/09/1863 | Saphire | Liverpool | 98 | 70 | Porthcawl | David James | 26/09/1863 | KBA |
| 15/10/1863 | Equity | Newquay | 136 | 85 | Porthcawl | Evan James | 16/10/1863 | KBA |
| 18/10/1863 | Gwladys | Aberistwith | 270 | 164 | Cardiff | John Jones | 20/10/1863 | KBA |
| Ellen & Mary | Barrow | 215 | Cardiff | Michael Redhead | 30/10/1863 | KBA | ||
| 03/11/1863 | Mary Jane | Barrow | 180 | 99 | Cardiff | Robert Ashburner | 04/11/1863 | KBA |
| 06/11/1863 | Thomas Pearson | Barrow | 180 | 103 | Cardiff | George Roberts | 09/11/1863 | KBA |
| 09/11/1863 | Milford Packet | Milford | 78 | 44 | Cardiff | Abraham Thomas | 10/11/1863 | KBA |
| 12/11/1863 | Favourite | Newquay | 88 | 55 | Porthcawl | Thomas Davies | 13/11/1863 | KBA |
| 14/11/1863 | Maria | Newquay | 115 | 64 | Cardiff | David Davies | 16/11/1863 | KBA |
| 14/11/1863 | Mary Anna | Newquay | 143 | 79 | Cardiff | Thomas Jenkins | 17/11/1863 | KBA |
| 14/11/1863 | Hedefsa | Newquay | 148 | 92 | Cardiff | Griffith Lloyd | 18/11/1863 | KBA |
| 09/12/1863 | Reaper | Dublin | 165 | 99 | Cardiff | James Hamilton | 12/12/1863 | KBA |
| 14/12/1863 | Laurel | Preston | 175 | 108 | Cardiff | Thomas Hambleton | 15/12/1863 | KBA |
| 14/12/1863 | John James | Aberistwith | 128 | 78 | Cardiff | John Clayton | 16/12/1863 | KBA |
| 19/12/1863 | Mary Rosanna | Fleetwood | 165 | 95 | Cardiff | Richard Bradshaw | 21/12/1863 | KBA |
| 29/12/1863 | Sarah Ann Dickinson | Fleetwood | 211 | 117 | Cardiff | John Anyon | 31/12/1863 | KBA |
| 02/01/1864 | Thomas Pearson | Barrow | 180 | 103 | Cardiff | George Roberts | 04/01/1864 | KBA |
| 02/01/1864 | Mary Lloyd | Aberistwith | 110 | 67 | Cardiff | Lewis Edwards | 05/01/1864 | KBA |
| 02/01/1864 | Rosina | Newquay | 136 | 82 | Cardiff | Rees Rees | 07/01/1864 | KBA |
| 04/01/1864 | Eclipse | Fleetwood | 170 | 111 | Cardiff | John Bell | 06/01/1864 | KBA |
| 04/01/1864 | Aeron Maid | Aberayron | 135 | 76 | Cardiff | David Williams | 11/01/1864 | KBA |
| 21/01/1864 | Nymph | Newquay | 125 | 78 | Porthcawl | David Davies | 22/01/1864 | KBA |
| 30/01/1864 | Richard Warbrick | Fleetwood | 200 | 120 | Cardiff | John Dennison | 06/02/1864 | KBA |
| 11/02/1864 | Royle | Chester | 135 | 73 | Cardiff | Thomas Bennett | 13/02/1864 | KBA |
| 21/02/1864 | Friendship | Newquay | 130 | 79 | Porthcawl | Lewis Davies | 23/02/1864 | KBA |
| William Stonard | Ulverston | 200 | Cardiff | J L Harvey | 04/03/1864 | KBA | ||
| 14/03/1864 | Eaglet | Newquay | 77 | 47 | Porthcawl | Morgan Lloyd | 16/03/1864 | KBA |
| 17/03/1864 | Saphire | Liverpool | 100 | 70 | Porthcawl | David James | 21/03/1864 | KBA |
| Renown | Porthcawl | 105 | 63 | Porthcawl | Josiah Evans | 02/04/1864 | KBA | |
| Saphire | Liverpool | 100 | 70 | Porthcawl | David James | 23/04/1864 | KBA |
|
|
Maritime History Contents |
|
|