Date of account: January 1st to June 30th 1872
| Name of Ship: | Maggie Broclebank | Off.No: | 62703 | Port of Registry: | Barrow | Port No. & Date of Reg: | no.6, 1870 |
| Registered tonnage: | 92 | ||||||
| Managing Owner: | William Brocklebank, Ulverston | ||||||
| Master: | Michael Bond, Ulverston | No.of Certificate: | 74506 | ||||
Account of the Voyages
| From | To | ||
| date departure | port | date arrival | port |
| 13 January | Workington | 26 January | Newport |
| 1st February | Newport | 8th February | Dundalk |
| 20th February | Duddon | 3rd April | Cardiff |
| 12th April | Newport | 21st May | Pembry |
| 13th June | Pembry | 18th June | Londonderry |
Account of Crew
Michael Bond age: 62 born: Lancashire date and place of joining this ship: continued and continued service as MASTER on the same ship
Charles Shmit? age: 32 born: Heligoland previous ship: George,Goole left 30.12.71 at Hull and place of joining this ship: 1.2.72 at Newport and discharged as MATE on 20.2.72 at Duddon
other crew listed:
| Name | Age | Born | Capacity |
| John Sedgreaves | 48 | Ulverston | AB |
| Henry Hughes | 35 | Fishguard | AB |
| Robert Cerowe? | 22 | Ramsey | |
| Levi Thomas | 25 | Llinas Cross | MATE |
| Owen Hughes | 14 | Amlwch | COOK |
| William Williams | 24 | Sai | AB |
| Richard ?Flurd | 22 | ? | AB |
| Evan Williams | 22 | Pembrokeshire | OS |
Source:
|
|
|
|
![]() |