![]() |
|
The following list includes schooners, barquentines, brigs and other merchant sailing ships that were either built or owned in Barrow-in-Furness, Ulverston or the Duddon during the years 1840 to 1920. I have only included ships about which I have some history, and ultimately I will include all my information on this web site. At the moment, only those names which are shown as hyperlinks have history included.
CLICK ON HYPERLINKS TO VIEW HISTORY - ** indicates the record includes a photograph
| Ada | Agnes (built 1844) | Agnes (built 1859) | Agnes Porter |
| Alfred & Emma | Alfred Stonard | Alice Banister | Alice Fisher |
| Alice Latham | Alnwick | Amelia | |
| Ann Bradshaw | Ann & Ellen | Ann Crewdson | Ann Rennison |
| Ann Sumner | Anne McLester | Annie Brocklebank | Annie Crossfield |
| Annie Fisher | Annie Park | Annie Ripley | Ant (built 1825) |
| Ant (built 1849) | Argus | Arthur Gordon | Augusta |
| Dalecarlia | Delight | Doctor | Donald & Doris |
| Dora | Doris | Dove | |
| Dreadnaught | Drumcraig | Duke of Buccleuch |
| Earl of Chatham | Earl of Glasgow | Earl of Jersey | Economist |
| Edith | Edith Crossfield | Edward & Margaret | Edward Stonard |
| Egeria | Eleanor | Eleanor Woodburn | Eleventh Lancashire |
| Eliza | Eliza Bond | Eliza Young | Elizabeth |
| Elizabeth (built Ulverston) | Elizabeth (built Dartmouth) | Elizabeth Alice | Elizabeth Anne |
| Elizabeth Barrow | Elizabeth Latham | Elizabeth Peers | Elizabeth Worthington |
| Ella Mary | Ellen | Ellen & Mary | Ellen & Sarah |
| Ellen Clifford | Ellen Harrison | Ellie Park | Emerald |
| Emily Barratt | Emma (built at Burton Stather) | Emma | Eskham |
| Esther | Esther Ann | Eugenie | Euterpe |
| Falstaff | Fanny Crossfield ** | Fanny Slater | Florence Emily |
| Florence Miriam | Florence Petherick | Flower of May | |
| Ford Fisher | Fox | Francis (built at Runcorn) | |
| Francis (built at Barrow) | Frank M Fisher | Frederick Stonard | Frodsham Trader |
| Furness Abbey | Furness Lass | Furness Maid | Furness Miner |
| Gabrielle | Gauntlet | George 4th | |
| GC Gradwell | George & Mary | George B Balfour ** | Gilbrow |
| Gleaner | Glenravil Miner | Gnu | Gratitude |
| Greyhound | Gummershow |
| Hannah | Hannah Croasdell | Happy Harry | Harry Russell |
| Hare | Helen Mar | Hematite | |
| Henry & Mary | Hermes | Hero | Hodbarrow Miner |
| Holly How | Holy Wath | Hope |
| Isaac & M Kirkby | Isabella ** | Isabella Fisher | Isabella Hall |
| Kate | Kate Bousfield | Kents Bank | Kitty |
| Lady Lilford | Lady Arabella | Lake Patos | Lake Fisher |
| Lancashire Witch | Leo | Leven | |
| Liffy Maid | Lily Baynes | Lilly Green | Lindal Moor |
| Lizzy | Loftus | Lord Muncaster ** | Lord Hartington |
| Lorn | Louie Bell | Louisa | Lunesdale |
| Mabel | Maggie Barratt | Maggie Brocklebank | Maggie Townson |
| Maggie Williams | Maggie Woodburne | Maid of Mostyn | |
| Magnet | Maid of Irvine | Manx Queen | |
| Margaret Ann ** | Margaret Ann (built Glasgow) | Margaret Banister | Margaret (built Dumbarton) |
| Margaret (built Greenodd) | Margaret (built Nova Scotia) | Margaret (built Ulverston) | Margaret Hobley ** |
| Margaret Jane | Margaret Kendall | Margaret Porter | |
| Maria Lamb | Maria McMillan | Mary | Mary Agnes |
| Mary Ann | Mary & May ** | Mary Ann Bond | |
| Mary Ann Mandall | Mary Armstead | Mary Ashburner ** | Mary Atkinson |
| Mary Barrow ** | Mary Bell | Mary Goldsworthy | Mary Jane (built Barrow) |
| Mary Jane (built Lancaster) | Mary Kelly | Mary Miller | Mary Sinclair |
| Mary Watkinson | Mary Williams | ME Johnson ** | Millom Castle |
| Mineral | Mona's Isle | Morecambe Belle | Morris's |
| Nanny Latham | Nellie Bywater ** | Nelly Schneider | |
| Newland | Nora Caine |
| Ocean Pearl | Octavia | Old Hunter |
| Petrel | Piel Castle | Pool Fisher | Princess Louise |
| Princess Royal |
| Q-23 ** |
| R & MJ Charnley ** | REA Parkinson | RF Bell | Raker |
| Rambler | Red Diamond | Reliance | Result ** |
| Richard Roper | Rigby | Robert | Robert & Elizabeth |
| Rose ** | Rosendale | Rose Schneider | Rusko Castle |
| S & EA Charnley | Salt | Sarah Gibson | Sarah Anne |
| Sarah Jane | Scottish Maid | Sea King | Seven Sisters |
| Shoal Fisher | Siloam | ||
| Sirius | Sisters (built Ulverston) | Speakman | |
| Sportsman | Squire | Success | Swift |
| T & EF | Tarleton Lass | Telegram | Thomas |
| Thomas Pearson | Thrifty | Tom Roper ** | |
| Tower | Twin Brothers ** | Twin Sisters |
| Ulverston | Ulverstone | Useful ** |
| W & MJ | Warsash | Wave | Western Monarch |
| Whitriggs | William | William & Sarah | William Ashburner ** |
| William Brocklebank | William Rawcliffe | William Stonard | |
| William Yeo ** | Windermere | Woolton |
| Yarkand ** |
| Search |
|
|
|
|
|
|
||||
| Main Site Page | SHIP INDICES : Barrow (Furness), Lancaster, Millom (Duddon), Whitehaven, Workington, Harrington, Maryport, Solway, Isle of Man |
|
| REGIONAL MISCELLANY : Furness & Duddon, Cumberland, Lancashire |