Cargo of the schooner Richard Roper,
of 28th July 1855 was sold to the following :


Harrison Ainslie & Co. 338 cu.ft. Oak Timber £17 5s 1d
29 cu.ft. square Scotch Timber £1 9s 0d
109 cu.ft. round Scotch Timber £4 10s 10d
100 dozen spiles £6 5s 0d
33 dozen spiles £1 7s 6d
Total £30 17s 5d
Ulverston Mining Company 174 cu.ft. Oak Timber £8 17s 7d
89 cu.ft. round Scotch Timber £3 14s 2d
35 cu.ft. square Scotch Timber £1 15s 0d
10 cu.ft. Larch Timber £0 10s 0d
1 lot Ash Timber £1 5s 0d
96 spiles £6 0s 0d
20 dozen rough spiles £0 16s 8d
Total £23 2s 1d
Schneider, Hannay & Co. 254 cu.ft. Oak Timber £2 19s 3d
5 cu.ft. Larch Timber £0 5s 0d
103 cu.ft. Scotch Timber £4 5s 10d
84 dozen spiles £5 12s 0d
Total £23 2s 1d
Joseph Rawlinson 260 cu.ft. Oak Timber £13 5s 5d
91 cu.ft. Scotch Timber £3 15s 10d
95 dozen spiles £5 18s 9d
15 dozen rough spiles £0 12s 6d
Total £23 19s 6d
William Ashburner 199 pieces of Oak Timber £6 12s 8d
Total £6 12s 8d
William Gradwell 260 cu.ft. Oak Timber £13 5s 5d
91 cu.ft. Scotch Timber £3 15s 10d
95 dozen spiles £5 18s 9d
15 dozen rough spiles £0 12s 6d
Total £23 19s 6d

Notes:    Gradwell was a timber merchant, Ashburner and Rawlinson were shipbuilders, all of Barrow.
                Harrison, Ainslie & Co. and Schneider, Hannay & Co.owned both mines and ironworks.

Source:

  1. From "The Red Earth" by Dave Kelly, ISBN 0 9534779 0 8, Appendix 9.
Return to Richard Roper history
 
Main Site Page
Maritime History Contents
 Index of  Furness Sailing Ships