Date of terminaion of Half Year: 31 December 1891
| Name of Ship | Official no. | Port of Registry | Port no.
Date of Registration |
Registered net tonnage | No. of seamen for whom accommodation is certified |
| Mary Barrow | 93424 | Barrow | 1891 | 135 | 11 |
| Registered managing owner | Address | Master | Cert.no. | Address | |
| James Barrow | Barrow-in-Furness | James Crewdson | 9527 | Devonshire Rd,Ulverston | |
| Scale of provisions allowed etc. | |||||
| sufficient without waste | |||||
| ....it is also agreed that: | the crew shall work all cargoes and ballast as required and any member thereof who shall desire to leave the ship shall give the Master notice to ? expire twenty four hours after arrival at port of discharge. | ||||
| (it is signed by James Crewdson, Master and received at Glasson on 6 January 1892) | |||||
Particulars of Engagement
| Signatures of Crew | Yr.born | Town/County born | Ship in which last served | Date, place of signing this agreement | Capacity |
| James Crewdson | 1838 | Ulverston | Mary & Jane, Chester | 27.11.91 Falmouth | Master, 9527 |
| William James Crewdson | 1873 | Ulverston | Mary & Jane, Chester | 27.11.91 Falmouth | Mate |
| Alfred Carson | 1874 | Ulverston | Mary & Jane, Chester | 27.11.91 Falmouth | OS |
| John Jago | 1867 | Scilly | Navy | 27.11.91 Falmouth | OS |
| William Perriham | 1865 | Falmouth | Flower of the Fal | 19.12.91 Falmouth | AB |
(on the third page of the document are given the following details)
Wages for:
| William James Crewdson | £4.00.00 | remains with ship | |
| Alfred Carson | £1.10.00 | remains with ship | |
| John Jago | £2.00.00 | remains with ship | |
| William Perriham | £3.10.00 | discharged 29.12.91 |
everybody’s ability and general character were considered, by the Master, to be ‘very good’
Source:
|
|
|
|
![]() |