![]() |
|
The following list includes schooners, barquentines, brigs and other merchant sailing ships that were built at Maryport. I have only included ships about which I have some history, and ultimately I will include all my information on this web site. At the moment, only those names which are shown as hyperlinks have history included.
CLICK ON HYPERLINKS TO VIEW HISTORY- ** indicates the record includes a photograph
| Abbey Holme | Acamas | Adelaide | Agnes | Agnes Wood | Aikshaw |
| Airey | Aladdin | Alert | Alfred | Allerby | Amethyst |
| Ann | Ann & Mary | Ann Pitcairn Sharp | Anthorn | Arab | Archer |
| Aristocrat | Assistance | Atlantic | Auchencairn ** | Aunt Mary | Aurora |
| Bassenthwaite | Bell | Bella Isle | Bella Marina | Bella Portina | Ben Brace |
| Bessie Young | Betsey | Beulah | Birkby | Black Eyed Susan | |
| Black Prince | Blair | Bloomer | Bowman | Breakwater | |
| Brier Holme | Brilliant | Britannia | Briton | Brothers | |
| Brown | Brunswick | Bruce | Bulldog |
| Caesar | Campbell | Canada | Cannata | Cantab | |
| Capricorn | Carib | Caribbean | Carl | Carlisle | Castle Holme |
| Catherine | Chalco | Chanaral | Charles Jackson | Charlotte | |
| Charlotte Clarke | Cherub | Clementson | Clifford | Clifton | Clio |
| Clytie | Cockermouth Castle | Coeur de Lion | Collingwood | Collins | Commodore Napier |
| Confidence | Congress | Cooper | Corsair | Countess of Liverpool | |
| Criffel | Cumberland | Curwen | Curwen & Braddyll | Cyclops |
| Dalemain | Dan Glaister | Darling | Delight | Derry | |
| Diana | Dolphin | Donald | |||
| Dred | Dublin Packet | Dykes (built 1790) | Dykes (built 1798) | Dykes (built 1809) |
| Economy | Eden Holme | Eleanor Lancaster | Eliza | Eliza Heywood | Eliza Moore |
| Elizabeth Ostle | Ellen (built 1805) | Ellen (built 1847) | Ellenbank | ||
| Emerald | Enterprise | Esther & Jane | Experiment (built 1795) | Experiment (built 1814) |
| Fancy | Fanny Peat | Favourite | Favourite Sally | Fawcett | Felicity |
| Fisher | Fletcher (built 1796) | Fletcher (built 1810) | Flimby | Fortitude | Francis Watson |
| Freeman | Friends | Friends Adventure | Friends Goodwill | Friendship |
| Ganjam | General Bolivar | General Gascoyne | George Buckham | Gertrude | Gipsey |
| Gleneira | Glory | Glory's Increase | Gnat | Grace | Grizzie |
| Hannah | Harlequin | Harmony | Harrison & Tomb | Hazard | Heart of Oak |
| Hazel Holme | Hebron | Helena | Henry | Henry Ismay | |
| Henry Palmer | Hero | Hinda | Hope | Hotspur | |
| Howard | Hugh Matthie | Huntingdon | Huntress |
| Indian Queen | Industry (built 1796) | Industry (built 1780) | Industry (built 1818) | Irishman | |
| Isabel | Isabella | Isabella Harnett | Ivanhoe |
| James | James Ray | Jane | Janes | Jane & Ellen | Jem Bunt |
| Jeremiah | John Airey | John Bibby | John Cleland | John Correy | John Glaister |
| John Hooton | John Matthie | John Ritson | John Wood | ||
| John & Bella | John & Mary | John & Sarah | Johns | Joseph Bushby | Joseph Sanderson |
| Kay | Kinkora | Kirkham (built 1776) | Kirkham (built 1794) |
| Ladas | Ladies Adventure | Lady Grace Douglas | Lady Huntley | La Flor del Plata | Lancastria ** |
| Langton | Lara | Leander | Levant | Liberty | |
| Linnett | Lively | Lord Lowther | Lucretia | Lucy |
| Madras | Margaret | Margaret & Jane | Maria | Marmion | Mary (built 1833) |
| Mary (built 1838) | Mary Ann | Mary Ann Johnston | Mary Ann Scott | Mary Ellen | Mary Frances |
| Mary Ismay | Mary Jones | Mary Lee | Mary Sproat | Mary Stoddart | Mary & Jane |
| Martha ** | Medina | Mercutio | Mermaid | Midas | |
| Middleton | Mina | Minerva | Mouse | Musgrave | Myrtle Holme |
| Nancy | Nautilus | Nelson | Nelson Wood | Netherby |
| Ocean | Ocean Child | Ocean Queen | Oxonian |
| Pandora | Paragon | Patience | Patriot | Peggy | Peter Iredale |
| Philip & Mary | Pitt | Polar Star | Postlethwaite | Providence | Prowler |
| Rebecca | Recorder | Redgauntlet | Redheart | Regina | Relief |
| Resolution | Reward | Richard | Rising Star | Ritson | Robert Barbour |
| Robert & Isabella | Robert Preston | Robert Ritson | Robinson | Rose | Royalist |
| Sally | Salopian | Samuel | Sarah | Sarah Bragg | Science |
| Sealby | Selina | Senhouse Moor | Shepherdess | Skylark | Solway |
| Southerfield | Spaniel | Spray | Sterlingshire | Success | Susannah |
| Tallentire | Termagant | Terry | Texian | The Brothers | Thetis |
| Thomas Bouch | Thomas Parsons | Thomas Tyson | Thomas Wood | Thompson | |
| Tindal | Tomlinson | Tom Roberts | Trial | Trinidad Packet | Turner |
| Unerigg | Union | Unity | Ursula |
| Vulcan |
| Water Nymph | Water Witch | Whale | Widow Hind | Widows Friend | |
| Wilhelmina | Wilkinson | William | William Ackers | William Johnston | |
| William Nelson | William Ritson | William & John | William & Mary | William & Sally | William Wood |
| Willy Rickmers | Wilson Rothery | Wilton Wood | Woods | Wythop ** |
| Yanwath | Yeoman |
| Zephyr |
| Main Site Page | SHIP INDICES : Barrow (Furness), Lancaster, Millom (Duddon), Whitehaven, Workington, Harrington, Maryport, Solway, Isle of Man |
|
| REGIONAL MISCELLANY : Cumberland, Lancashire, Furness & Duddon |