![]() |
Sailing Ship Index - Whitehaven |
The following list largely comprises sailing vessels that were built at Whitehaven. A few vessels built elsewhere Whitehaven owners are also included. At the moment, only those names which are shown as hyperlinks have history included.
CLICK ON HYPERLINKS TO VIEW HISTORY- ** indicates the record includes a photograph
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| A | Acasta | Active | Adventure | Af Chapman ** | Affghan | Affleck |
| Albion | Alciope | Alert | Alice A Leigh ** | Alliance | Alneburgh | |
| Alpha | Amethyst (1830) | Amethyst (1876) | Andes | Angerona | Ann | |
| Ann Humphreys | Ann & Jane | Ann Middleton | Annan and Whitehaven Trader | Anne Lowther | Ant | |
| Antigua | Antigua Packet | Aracan | Arachne | Arbuckle | Ardendee | |
| Arequipa ** | Ariel (1820) | Ariel (1862) | Atalanta |
Atlas | Avenger | |
| Avoca |
| B | Balfour | Banda | Beaver | Beckermet ** | Bellona | Bertie |
| Benicia | Blencathra | Bleng | Blengfell | Bootle | Bonanza | |
| Bowfell | Boyne ** | Braganza | Bransty (1811) | Bransty (1824) | Bransty (1832) | |
| Brilliant | British Queen ** | Brown | Brunskill | Buoyant | Buttermere | |
| Burdwan | Byam |
| C | Caesar | Calder | Callao | Camana | Cambay | Camilla |
| Candida | Candidate | Capella | Caroline | Carrier | Cassiope | |
| Ceres | Champion | Charles Hamerton | Cherub | Christiana Davis | Chrysolite | |
| Clarendon | Clementson | Comet | Comorin | Conishead | Constellation | |
| Cookson | Cossack | Courier | Coringa | Cremorne | Crisis | |
| Crown | Crummock Water | Cumberland (1800) | Cumberland (1810) | Cumberland (1820) | Cumberland (1835) | |
| Cumbrian |
| D | Dale | Dash | David Shaw | Defiance | Despatch | Devock Water |
| Diadem | Diamond | Diana | Dido | Diligence | Divina | |
| Dolphin | Doris | Druid | Dryad (1801) | Dryad (1808) | Dryad (1816) | |
| Dryad (1837) | Duke of Wellington | Dunboyne ** | Duncan | Dunmail |
| E | Earl Grey | Earl of Lonsdale | Ebenezer | Eclipse | Edderside | Edith |
| Egremont Castle | Ehen | Elizabeth | Elizabeth Buckham | Elizabeth Kelly | Ellen Ashcroft | |
| Ellerbank | Emblem | Emily Burnyeat | Enchantress | Engelhorn | Ennerdale | |
| Enterprise | Erato | Esk | Eskdale | Eskett | Esther | |
| Everest | Eugenie | Europia | Evergreen | Excel | Excelsior | |
| Experiment | Express |
| F | Fairie | Falmouth | Fame | Favourite (1799) | Favourite (1845) |
Floraville |
| Florist | Fogler | Fortitude | Fortune | Frances | Friends | |
| Friends Assistance | Friendship |
| G | Galgate ** | Gazelle | General Hunter | George Bentinck | Gilcruix | Gleaner |
| Glaramara | Glenroy | Globe (1822) | Globe (1836) | Golden Rule | Grace | |
| Grasmere | Grecian | Greta | Gunga |
| H | Hannah | Hannah Nicholson | Hardware | Harold | Hartfield | Hartley |
| Helvellyn | Hephzibah | Herculean | Hercules | Hero | Hindoo | |
| Hope | Horsburgh |
| I | Ilala | Inca | Industry | Iron Crag | Irton | Irt |
| Isabel | Isabella Dobson | Ituna ** |
| K | Kestrel | King George | Kitty | Kyanite |
| L | Ladstock | Lady Arabella | Lady Bentinck | Lady Elizabeth | Lady Lilford | Lady Shaw Stewart |
| Lancaster | Lanercost | Larch | Laurel | Lavinia | Leander | |
| Liffey | Lightfoot | Lion | Littledale | London | Lonsdale | |
| Lord Althorp | Lord Hardinge | Lord Shaftesbury | Louisa | Lovely Lass | Lowca | |
| Loweswater (1873) | Loweswater (1876) | Lowther | Lowther Castle | Lucia | Lydia | |
| Lyon | Lythemore |
| M | Mackerel | Magellan | Mahanada | Malcolm | Mallard | Manchester |
| Maranham | Margaret | Mary (1762) | Mary(1781) | Mary (1785) | Mary (1812) | |
| Mary (1812) | Mary (1819) | Mary (1834) | Mary (1840) | Mary Ann | Mary Gordon | |
| Mary Isabella | Mary Nicholson | Mary Spencer | Martaban | Matilda | Maypo | |
| Mazeppa | Menzies | Mercury | Meteor | Miranda | Miriam | |
| Mite | Monarch | Montgomery | Moore | Moresby ** | Morton |
| N | Neptune | Nereid | Nelly | New Draper | New Margaret | New Minerva |
| New Triton | Nile | Nimble | Nymph |
| O | Oberon | Ocean | Orion | Orkney | Orontes | Otway |
| P | Parknook ** | Parton | Patna | Patriot King | Patriot Queen | Patterdale |
| Pearl | Perseverance | Petchelee | Phaeton | Pizarro | Prince Leopold | |
| Prince Regent | Princess Alexandra | Princess Charlotte | Princess Royal | Pudsey Dawson |
| Q | Queen Charlotte |
| R | Raj Mahal | Reaper | Richard | Richardson | Rimac | Ringdove |
| Robert | Rose | Rosehill | Robert Pulsford | Routenbeck | Rowland Hill | |
| Rydalmere |
| T | Tampico | Tanaro | Tarragona | Teesdale | Telegraph | Tenasserim |
| Thetis | Thirlmere | Thomas | Thomas Brocklebank | Thompson | Tigris | |
| Tobago | Tolson | Transit | Triton |
| U | Uffrow Catharina | Union | Unity | Uranes | Urania |
| V | Valdivia | Valparaiso | Vanguard | Venus | Veronica | Vicar of Bray ** |
| Vigilant | Vixen | Vivid | Volunteer |
| W | Walton Muncaster | Warlock | Wasdale (1837) | Wasdale (1872) | Wasdale (1881) | Wastwater |
| Watkins | Watson (1810) | Watson (1837) | Wellington | West Indian | Westmorland (1808) | |
| Westmorland (1813) | Whitehaven (1824) | Whitehaven (1825) | Whitehaven Lass (1809) | Whitehaven Lass (1860) | Wilkinson | |
| William (1797) | William(1812) | William & Mary | Williamson | Wilson (1790) | Wilson (1840) | |
| Windermere | Woodcock | Woodville |
| X,Y,Z | Youart | Younghusband | Zach Bailey | Zebulon | Zephyr |